Major shareholders
Major shareholders
Major shareholders
Major Shareholder Name: Shareholders holding 5% or more of the total shares or the top ten shareholders by shareholding proportion
March 8, 115
| Major Shareholder Name/Shares | Number of shares held | Shareholding ratio |
|---|---|---|
| Royal Coca Co., Ltd. | 46,041,259 | 15.65% |
| Chen Feilong | 33,814,934 | 11.50% |
| Chen Yuwen | 32,541,619 | 11.06% |
| Yung-Feng Trustee BVI Ruihua Spring Company Special Account | 12,456,165 | 4.23% |
| Honour Crown Investment Consulting Co., Ltd. | 10,744,992 | 3.65% |
| Ching Wing Man | 5,056,257 | 1.72% |
| Nien Fu Investment Holdings Co., Ltd. Employees' Welfare Committee | 4,908,960 | 1.67% |
| Standard Chartered International Commercial Bank's branch office is entrusted with the custody of the SPDR® Index Equity Fund's SPDR Portfolio Emerging Markets ETF investment account. | 2,135,000 | 0.73% |
| Chen Yiwen | 2,000,000 | 0.68% |
| Datong Manages Advanced Starlight Advanced International Stock Index | 1,738,971 | 0.59% |
Nien-Shien Development Co., Ltd. has made every effort to provide accurate and reliable information on this website. The company shall not be liable for any damages or losses arising from any inaccuracies or omissions in the information.